Four plans, fixed monthly prices, unlimited vehicles on every plan. Start free and upgrade only when you need more capability.
Get started free — core booking, invoicing and fleet records for owner-operators.
Add live GPS tracking, expense automation and a client portal as you grow.
Full integrations, API access and dedicated support for established fleets.
White-label, on-premise and custom terms for large, multi-region operators.
Free, Pro and Turbo cover most fleets end to end. Need white-label, on-premise or a custom SLA? That's Enterprise.
| FleetUp plansFeature | Free₹0 | Pro₹3,999/mo | Turbo₹9,999/mo |
|---|---|---|---|
| Fleet & bookings | |||
| Vehicles, drivers & vendors | Unlimited | Unlimited | Unlimited |
| Bookings / month | 500 | Unlimited | Unlimited |
| Tracking & automation | |||
| Live GPS tracking | — | 60-sec refresh, 30-day history | 15-sec refresh, 180-day history |
| FASTag expense automation | — | ||
| Client portals | — | Up to 5 | Unlimited |
| Maintenance & fuel module | Alerts only | Full module | Full module |
| Attendance automation & blacklist mgmt | — | ||
| Data & integrations | |||
| Trip & report history | 90 days | 12 months | 24 months |
| Storage | 1 GB | 20 GB | 100 GB |
| Accounting sync (Tally, Zoho, QuickBooks) | — | — | Yes, all three |
| API & webhook access | — | — | |
| Admin & support | |||
| Admin / ops user seats | 2 | 10 | Unlimited |
| Support | Tickets, +2 business days | Calls, 1 business day | Calls, 2 hours |
| Dedicated account manager | — | — | |
GPS, invoicing, driver HR and integrations are included in every plan price. Onboarding is the only optional extra.
Optional, one-time. Our team sets up your account and moves your existing data over.
Optional, one-time. Waived automatically if you bill annually.
Included in your custom contract, no separate line item.
Don't see yours? Talk to a real person.